Properties Sold
Scott D. Duhs and Craig P. Duhs
Sold the following Investments
(Past 10 years)
| INVESTMENT | CITY | SIZE | Sales price | |
|---|---|---|---|---|
| 1. | Pep Boys (NNN Investment) | Los Angeles | 15,000 SF, Parts USA | $2,200,000 |
| 2. | Broadway Point Center | Chula Vista | 28,000 SF Strip Center | $1,800,000 |
| 3. | Euclid Plaza | National City | 5,700 SF Strip Center | $800,000 |
| 4. | Gateway Plaza | Chula Vista | 4,700 SF Strip Center | $460,000 |
| 5. | Comfort Inn | La Mesa | 126 room hotel (90,000 SF) | $3,000,000 |
| 6. | Pad (land) | National City | Pad in front of center (20,000 SF) | $500,000 |
| 7. | Welton Inn | Oceanside | 67 room hotel (40,000 SF) | $2,500,000 |
| 8. | KFC (NNN Investment) | Spring Valley | Freestanding KFC (20,000 SF) | $416,000 |
| 9. | Poway Towne Center | Poway | 15,200 SF Shopping center | $816,000 |
| 10. | Lemon Grove Center | Lemon Grove | 11,000 SF Shopping center | $1,400,000 |
| 11. | Euclid Shopping Center | San Diego | 22,000 SF Shopping center | $3,200,000 |
| 12. | 8th / Palm Center | National City | 4,950 SF Shopping Center | $800,000 |
| 13. | Freestanding Building | San Diego | 15,200 SF, Goodwill Industries | $1,816,000 |
| 14. | 7454 University | San Diego | 5,700 SF Shopping Center | $816,000 |
| 15. | Hollywood Video (NNN Inv.) | Imperial Beach | 7,199 SF Shopping Center | $1,219,000 |
| 16. | Bay Plaza | National City | 77,000 SF Shopping Building | $8,200,000 |
| 17. | Payless Shoes (NNN Inv.) | Arizona | 6,000 SF Freestanding Building | $900,000 |
| 18. | Pad (land) | Palmdale | 20,000 SF Pad (BTS) | $1,400,000 |
| 19. | Sav-On Development (land) | National City | 110,000 SF parcel | $1,700,000 |
| 20. | 2344 Via Segundo | San Ysidro | 17,000 SF Retail/Wholesale | $389,000 |
| 21. | 54th / El Cajon Center | San Diego | 15,000 SF Shopping Center | $1,819,000 |
| 22. | Western Dental | Palmdale | 4,000 SF Western Dental | $2,400,000 |
| 23. | 4th / C Shopping Center | Chula Vista | 20,000 SF Shopping Center | $1,816,000 |
| 24. | Tierra Del Sol | Tierrasanta | 23,000 SF Shopping Center | $1,916,000 |
| 25. | 7360 El Cajon Blvd | San Diego | 7,000 SF Shopping Center | $1,600,000 |
| 26. | Naples Center | Chula Vista | 28,000 SF Shopping Center | $1,900,000 |
| 27. | Bonita Grand Center | Spring Valley | 25,000 SF Shopping Center | $1,800,000 |
| 28. | Broadway Center | El Cajon | 10,897 SF Shopping Center | $1,400,000 |
| 29. | 13th / Palm | Imperial Beach | 13,000 SF Shopping Center | $1,300,000 |
| 30. | Mission Plaza | Santee | 19,884 SF Shopping Center | $3,100,000 |
| 31. | Van Winkle (Land) | Santee | 79,715 SF | $1,410,000 |
| 32. | Border Village | San Ysidro | 10,500 SF Shopping Center | $3,100,000 |
| 33. | 38th/El Cajon Blvd. | San Diego | 10,000 SF Shopping Center | $1,600,000 |
| 34. | 6402 El Cajon Blvd | San Diego | 8,000 SF Free Standing Building | $800,000 |
| 35. | Euclid Center | San Diego | 25,000 SF Shopping Center | $4,100,000 |
| 36. | Bradley- In ānā Out | El Cajon | 20,000 SF Shop Center | $3,200,000 |
| 37. | Jamul Center | Jamul | 20,000 SF Shop Center | $3,200,000 |
| 38. | 6842 Adams Avenue | Huntington Beach | 10,000 SF Shop Center | $4,100,000 |
| 39. | Granite Hills Center | El Cajon | 58,000 SF Shop Center | $9,000,000 |
| 40. | 2600 East Highland | San Bernardino | 5,600 SF Building | $450,000 |
| 41. | Cathedral City Center | Cathedral City | 6,000 SF Center | $2,600,000 |
| 42. | Indio Center | Indio | 6,000 SF Center | $3,200,000 |
| 43. | Harvest Center | El Cajon | 40,000 SF Center | $9,000,000 |
| 44. | 4040 30th St | North Park | 8,000 SF Center | $750,000 |
| 45. | Lemon Grove Center | Lemon Grove | 14,000 SF Center | $2,640,000 |
| 46. | 375-391 North Second | El Cajon | 10,800 SF Mixed use | $2,200,000 |
| 47. | National Avenue | San Diego | 2,500 SF Retail Center | $500,000 |
| 48. | 54th/El Cajon | San Diego | 20,000 SF Center | $2,000,000 |
| 49. | 2184 Logan | San Diego | 9,000 SF Mixed Use | $1,600,000 |
| 50. | Campo Road | Spring Valley(CDO) | 60,000 SF Center | $8,000,000 |
| 51. | Napa Center | San Diego | 13,000 SF Mixed Use | $2,220,000 |
| 52. | Cathedral Land | Cathedral City | 25,000 SF Land | $1,050,000 |
| 53. | 251 Landis | San Diego | 15,000 SF Office | $2,100,000 |
| 54. | Bonnie Brae Center | Bonita | 40,000 SF Center | $14,000,000 |
| 55. | Casa De Oro Center | Spring Valley | 40,000 SF Center | $9,000,000 |
| 56. | Cal Store Center | Chula Vista | 24,000 SF Shopping Center | $2,800,000 |
| 57. | 5315 El Cajon Blvd | San Diego | 5,000 SF Free Standing Building | $715,000 |
| 58. | ICI Dulux Paint | Chula Vista | 9,000 SF Free Standing Building | $1,300,000 |
| 59, | 7066 El Cajon Blvd | San Diego | 6,000 Sf Auto Center | $550,000 |
| 60. | Plaza Town Center | National City | 25,000 SF Shopping Center | $3,800,000 |
| 61. | Santee Village | Santee | 95,000 SF Shopping Center | $17,100,000 |
| 62. | 7051 Alvarado | San Diego | 9,000 SF Office Building | $1,800,000 |
| 63. | 1150 E. Vista Way | Vista | 45,000 SF Shopping Center | $3,100,000 |
| 64. | Lake Murray Square | San Diego | 16,000 SF Shopping Center | $2,800,000 |
| Total | 1,490,545 SF | $179,168,000 |




