Completed Lease Transaction: Year 2011
| Tenant | Sq Feet | Term | Location | Total Consideration | |
| 1-11 | Panda Express Inc | 1,940 | 10 year | 12098 Fury Lane | $662,388.00 |
| 2-11 | Ross Dress for Less | 20,111 | 10 year | 1325 Palomar | $2,212,209.60 |
| 3-11 | Foodland | 25,536 | 10 year | 1340 3rd Avenue | $2,240,784.00 |
| 4-11 | V's Barbershop | 875 | 5 year | 2683 Via De La Valle | $176,504.56 |
| 5-11 | Computer Store | 400 | 3 year | 1177 Broadway, Ste 18 | $28,072.64 |
| 6-11 | Dollar Tree | 9,000 | 10 year | 2754 Alpine Village | $1,080,000.00 |
| 7-11 | Aleksandr Bazar | 983 | 3 year | 8302 Parkway | $51,942.00 |
| 8-11 | Aloha Sunday | 1,200 | 3 year | 3118 University Avenue | $52,636.00 |
| 9-11 | Brian Jones | 2,000 | 2 year | 10152 Mission Gorge Rd | $69,000.00 |
| 10-11 | Envy Mee Flowers | 840 | 2 year | 985 Broadway, Suite J | $22,560.00 |
| 11-11 | Edgardo Paguyo | 536 | 3 year | 1420 E Plaza Blvd E19 | $27,832.94 |
| 12-11 | Sally Beauty Supply | 1,254 | 5 year | 6348 College Grove Way | $196,564.00 |
| 13-11 | PC Teks | 511 | 3 year | 3825 Mission Ave., Ste D3 | $28,053.00 |
| 14-11 | Boost Mobile | 4,200 | 5 year | 631 Sweetwater Road | $293,227.00 |
| 15-11 | Massage/Spa | 3,450 | 5 year | 3904 Convoy, Ste 110 | $219,798.00 |
| 16-11 | Edward Jones | 1,763 | 5 year | 3855 Avocado Blvd., #100 | $118,383.00 |
| 17-11 | Jeremias Torres | 1,200 | 5 year | 1420 E Plaza Blvd., E12 | $152,903.00 |
| 18-11 | eCosway | 1,240 | 5 year | 1420 E Plaza Blvd., E08 | $165,899.00 |
| 19-11 | Sprint | 2,269 | 5 year | 4669 College Ave | $153,737.00 |
| 20-11 | Insurance Office | 960 | 2 year | 8680 Navajo, Ste 213 | $24,350.00 |
| 21-11 | Monte de Piedad | 2,399 | 5 year | 2720 E Plaza Blvd., Ste Z | $198,711.00 |
| 22-11 | Fina Tailoring | 750 | 3 year | 1718 8th Avenue | $32,106.00 |
| 23-11 | JP Morgan/Chase | 65 | 5 year | Encinitas, CA | $108,000.00 |
| 24-11 | JP Morgan/Chase | 65 | 5 year | Alta View/Woodman | $96,999.00 |
| 25-11 | Jakes Motor Cars | 20,277 | 5 year | 5502 Oberlin Drive | $771,987.00 |
| 00-00 | Dollar Oasis | 1,409 | 3 year | 5034 Bonita Road | $64,110.00 |
| 00-00 | Sprint | 1,632 | 5 year | 2990 El Cajon Blvd. | $219,180.00 |
| 26-11 | Living Stream Church | 3,100 | 3 year | 1910 Shadowridge,Ste 110 | $98,290.62 |
| 27-11 | Green Zone | 543 | 3 year | 1420 E Plaza Blvd., E04 | $58,809.00 |
| 28-11 | SL Graphics | 2,269 | 4 year | 663 Palomar, Suite C | $65,234.00 |
| 29-11 | Pizza Hut | 1,271 | 10 year | 2931 Beyer Blvd. | $213,288.00 |
| 30-11 | Sale | 4,000 | 316 4th Street | $215,000.00 | |
| 31-11 | 7-11 | 2,600 | 10 year | 1030 6th Ave | $537,432.00 |
| 32-11 | Family Dollar | 8,602 | 10 year | 8933 Sierra Ave | $1,225,250.00 |
| 33-11 | Ms. Vintage | 925 | 2 year | 3011 University Ave. | $42,048.00 |
| 34-11 | Shabu Shabu World | 1,280 | 5 year | 3904 Convoy, Ste 117 | $138,632.00 |
| 35-11 | IHOP sale | 3,500 | Chula Vista, CA | $2,250,000.00 | |
| 36-11 | Gateway Wireless | 900 | 3 year | 931 Otay Lakes Road | $53,410.00 |
| 37-11 | Sale/FHCSD | 26,000 | 5175 Federal Blvd | $2,000,000.00 | |
| 38-11 | Vista Hill Found | 4,116 | 5 year | 1105 Broadway, #209-211 | $395,136.00 |
| 39-11 | AA | 1,428 | 5 year | 321 Broadway | $76,725.00 |
| 40-11 | Sushi Break | 2,745 | 5 Year | 5080 Bonita Road | $68,118.00 |
| 41-11 | Spirit Halloween | 7,280 | 1121 Highland Ave | $45,000.00 | |
| 42-11 | Spirit Halloween | 16,863 | 816 Jackman Street | $40,000.00 | |
| 43-11 | Diva Salon | 1,100 | 5 year | 321 Broadway | $76,725.00 |
| 44-11 | Alberto's Mexican | 1,750 | 10 year | North County Plaza | $427,700.00 |
| 45-11 | Viet's Bakery and Deli | 1,187 | 7 year | 3904 Convoy, Ste. 101 | $196,459.00 |
| 46-11 | Pet Stars | 1,500 | 3 year | 6167 Balboa | $93,078.00 |
| 47-11 | Black Jack BBQ | 750 | 3 year | 8739 Broadway | $44,674.00 |
| 48-11 | Luggage Store | 1,890 | 4 year | 693 Palomar | $72,896.00 |
| 49-11 | Mia Bella | 1,200 | 5 year | 2673 Via De La Valle | $291,396.00 |
| 50-11 | Walgreens | 14,500 | 10 year | Broadway and Mass | $3,200.000.00 |
| 51-11 | Mattress Store | 1,200 | 5 year | 1177 Broadway, #5 | $112,919.00 |
| 52-11 | Vets Pets | 2,800 | 6 year | 1175 Avocado Blvd | $230,141.75 |
| 53-11 | Wing Stop | 1,854 | 5 year | 1901 El Cajon Blvd. | $219,144.00 |
| 54-11 | Boost Mobile | 919 | 5 year | 1099 3rd Ave | $146,373.00 |
| 55-11 | Logicbus | 694 | 1 year | 1043 Broadway | $8,340.00 |
| 56-11 | Cricket Wireless | 1,007 | 3 year | 1043 Broadway | $52,290.00 |
| 57-11 | Cricket | 1,412 | 5 year | 4679 University | $131,928.00 |
| 58-11 | Fashion Fabrics | 3,888 | 3 year | 663 Palomar | $79,909.00 |
| 59-11 | Industry Shoe Co. | 1,174 | 5 year | 8068 Clairemont Mesa | $106,845.00 |
| 60-11 | Liberty Tax | 1,514 | 5 year | 8680 Navajo Rd | $106,221.00 |
| 61-11 | Xenia Clothing | 5,109 | 5 year | 1023 Highland Ave | $479,556.00 |
| 62-11 | Jewelry Store | 849 | 3 year | 9758 Campo Road | $31,413.00 |
| 63-11 | Barbershop | 625 | 5 year | 2720 Plaza blvd., W1 | $64,292.00 |
| 64-11 | A1 Discounts | 1,580 | 3 year | 9758 Campo Rd | $31,413.00 |
| 65-11 | Filipino Fast Food | 1,368 | 5 year | 2939 Alta View | $112,107.00 |
| 66-11 | Yuki Sushi | 3,981 | 3 year | 1321 3rd Ave | $239,976.00 |
| 67-11 | Therapy Resources | 815 | 5 year | 2441 E. Plaza Blvd | $98,416.00 |
| 68-11 | Glaze Fitness | 900 | 3 year | 733 Jamacha Road | $39,717.00 |
| 69-11 | Alberto's Mexican | 1,245 | 10 year | 1290 Hollister Street | $322,868.00 |
| 70-11 | Ramon Flores | 1,080 | 5 year | 1919 Mission Ave | $106,649.00 |
| 71-11 | Sale | 1,800 | 7880-7882 Broadway | $320,000.00 | |
| 72-11 | Pilates | 1,224 | 4 year | 10425 Tierrasanta | $320,000.00 |
| 73-11 | Harbor Freight Tool | 20,796 | 10 year | 8933 Sierra Ave | $1,983,936.00 |
| 74-11 | Wells Fargo | 65 | 5 year | 3027 University Ave | $102,000.00 |
| 75-11 | Liberty Tax | 700 | 3 year | 6429 University Ave | $102,000.00 |
| TOTAL | 279,293 | $27,076,055.00 | |||




